Best Mobile Processor List
Best Mobile Processor List
Here’s the list of Top 30 Smartphone Processors.
Best Mobile Processor List
| Rank | Processor Name | Phone | Centurion Mark |
| #1 | Apple A13 Bionic | iPhone 11 Pro Max | 152 |
| #2 | Snapdragon 865 | 150* | |
| #3 | Exynos 990 | 148* | |
| #4 | MediaTek Dimensity 1000 | 147* | |
| #5 | Apple A12 Bionic | iPhone XS Max | 146 |
| #6 | Snapdragon 855+ | Asus ROG Phone II | 145 |
| #7 | Snapdragon 855 | OnePlus 7 Pro | 144 |
| #8 | Kirin 990 5G | Huawei Mate 30 Pro 5G | 144 |
| #9 | Kirin 990 4G | Huawei Mate 30 Pro 4G | 143 |
| #10 | Exynos 9825 | Galaxy Note 10+ | 142 |
| #11 | Exynos 9820 | Samsung Galaxy S10 | 140 |
| #12 | MediaTek Dimensity 1000L | 138* | |
| #13 | Kirin 980 | Huawei Mate 20 Pro | 137 |
| #14 | Exynos 980 | 135* | |
| #15 | Snapdragon 765G | 134* | |
| #16 | Snapdragon 765 | 133* | |
| #17 | Apple A11 Bionic | iPhone X | 130 |
| #18 | Snapdragon 845 | OnePlus 6T | 127 |
| #19 | Exynos 9810 | Samsung Galaxy Note 9 | 125 |
| #20 | Snapdragon 730G | Oppo Reno 2 | 124 |
| #21 | Kirin 810 | Honor 9X | 124 |
| #22 | Snapdragon 730 | Redmi K20 | 123 |
| #23 | Kirin 970 | Huawei Mate 10 Pro | 121 |
| #24 | Helio G90T | Redmi Note 8 Pro | 119 |
| #25 | Apple A10 Fusion | iPhone 7 Plus | 118 |
| #26 | Helio G90 | 118* | |
| #27 | Snapdragon 835 | Google Pixel 2 XL | 117 |
| #28 | Exynos 8895 | Samsung Galaxy S8+ | 114 |
| #29 | Snapdragon 712 | Vivo Z5 | 114 |
| #30 | Snapdragon 710 | Xiaomi Mi 8 SE | 113 |
| #31 | Snapdragon 675 | Redmi Note 7 Pro | 112 |
| #32 | Snapdragon 670 | Oppo R17 | 111 |
| #33 | Helio P90 | OPPO Reno Z | 110 |
| #34 | Helio X30 | Meizu Pro 7 Plus | 109 |
| #35 | Apple A9 | iPhone 6S Plus | 109 |
| #36 | Snapdragon 821 | OnePlus 3T | 108 |
| #37 | Snapdragon 820 | LG G5 | 107 |
| #38 | Exynos 8890 | Samsung Galaxy S7 Edge | 106 |
| #39 | Kirin 960 | Huawei Mate 9 Pro | 103 |
| #40 | Exynos 9611 | Samsung Galaxy M30s | 103 |
| #41 | Helio G70 | 103* | |
| #42 | Exynos 9610 | Samsung A50 | 102 |
| #43 | Helio P65 | Vivo S1 | 102 |
| #44 | Snapdragon 660 | Xiaomi Mi A2 | 101 |
| #45 | Exynos 9609 | Moto One Vision | 101 |
| #46 | Snapdragon 665 | Redmi Note 8 | 100 |
| #47 | Helio P70 | Realme U1 | 99 |
| #48 | Helio P60 | Realme 1 | 98 |
| #49 | Exynos 7885 | Samsung Galaxy A7 (2018) | 98 |
| #50 | Kirin 710 | Huawei Honor 8X | 98 |
| #51 | Snapdragon 636 | Nokia X6 | 97 |
| #52 | Exynos 7904 | Galaxy M20 | 96 |
| #53 | Snapdragon 632 | Meizu Note 8 | 92 |
| #54 | Kirin 955 | Huawei Honor V8 | 89 |
| #55 | Snapdragon 630 | Motorola Moto X4 | 88 |
| #56 | Kirin 950 | Huawei Mate 8 | 88 |
| #57 | Exynos 7872 | Meizu M6s | 87 |
| #58 | Helio X27 | UMIDIGI Z Pro | 85 |
| #59 | Exynos 7420 | Samsung Galaxy S6 Edge | 81 |
| #60 | Helio P35 | Infinix Note 6 | 81 |
| #61 | Snapdragon 810 | OnePlus 2 | 80 |
| #62 | Helio P30 | Gionee M7 | 80 |
| #63 | Helio X23 | Lenovo K8 Note | 79 |
| #64 | Helio P23 | OPPO F5 | 79 |
| #65 | Helio X25 | Meizu Pro 6 | 77 |
| #66 | Exynos 7880 | Samsung Galaxy A7 (2017) | 77 |
| #67 | Helio X20 | Sharp Z2 | 75 |
| #68 | Helio P25 | Gionee A1 Plus | 75 |
| #69 | Snapdragon 653 | Samsung Galaxy C9 Pro | 74 |
| #70 | Helio P20 | Sony Xperia XA1 | 74 |
| #71 | Apple A8 | iPhone 6 Plus | 74 |
| #72 | Snapdragon 626 | Motorola Moto Z2 Play | 72 |
| #73 | Snapdragon 625 | Xiaomi Mi A1 | 71 |
| #74 | Kirin 659 | Huawei Honor 7X | 71 |
| #75 | Kirin 658 | Huawei P10 Lite | 71 |
| #76 | Snapdragon 650 | Redmi Note 3 Pro | 70 |
| #77 | Kirin 655 | Huawei Honor 6X | 70 |
| #78 | Kirin 650 | Huawei Honor 5C | 70 |
| #79 | Snapdragon 439 | Vivo Y93 | 69 |
| #80 | Helio P22 | Xiaomi Redmi 6 | 69 |
| #81 | Snapdragon 652 | Samsung Galaxy A9 Pro | 69 |
| #82 | Snapdragon 450 | Motorola Moto G6 | 69 |
| #83 | Snapdragon 808 | Nexus 5X | 68 |
| #84 | Exynos 7870 | Samsung Galaxy J7 (2017) | 67 |
| #85 | Helio A22 | Xiaomi Redmi 6A | 66 |
| #86 | Kirin 935 | Huawei Honor 7 | 66 |
| #87 | Kirin 930 | Huawei P8 | 65 |
| #88 | Apple A7 | iPhone 5s | 65 |
| #89 | Snapdragon 429 | Nokia 3.2 | 65 |
| #90 | Helio A20 | 63* | |
| #91 | Exynos 5433 | Samsung Galaxy Note 4 | 61 |
| #92 | Helio P18 | Nokia 5.1 | 61 |
| #93 | Helio P10 | ZTE Nubia N1 | 59 |
| #94 | Snapdragon 435 | Moto E5 Plus | 59 |
| #95 | Helio X10 | HTC One E9 | 59 |
| #96 | Exynos 7580 | Samsung Galaxy A7 (2016) | 58 |
| #97 | Snapdragon 430 | Xiaomi Redmi 3s | 57 |
| #98 | Snapdragon 617 | Motorola Moto G4 Plus | 55 |
| #99 | Exynos 7570 | Samsung Galaxy J5 Prime | 53 |
| #100 | Snapdragon 616 | Huawei Honor 7i | 52 |
| #101 | Snapdragon 615 | Lenovo Vibe P1 | 51 |
| #102 | MT6750T | Oppo F3 | 51 |
| #103 | Snapdragon 427 | Moto G6 Play | 50 |
| #104 | MT6739 | HTC Desire 12 | 50 |
| #105 | Snapdragon 425 | Nokia 2.1 | 49 |
| #106 | MT6738 | Alcatel A30 Fierce | 49 |
| #107 | MT6753 | Lenovo K4 Note | 49 |
| #108 | MT6752 | Lenovo K3 Note | 48 |
| #109 | MT6750 | Oppo F1s | 48 |
| #110 | Snapdragon 415 | Lenovo Vibe K5 | 47 |
| #111 | Kirin 620 | Huawei P8 Lite | 47 |
| #112 | Snapdragon 412 | BQ Aquaris X5 | 46 |
| #113 | MT6737T | Samsung Galaxy J2 Prime | 46 |
| #114 | Snapdragon 410 | Xiaomi Redmi 2 | 45 |
| #115 | MT6737 | Moto E4 Plus | 45 |
| #116 | MT6735 | Meizu M2 | 42 |
| #117 | MT6732 | Acer Liquid Jade Z | 41 |
