Mobile GPU Rankings
Mobile GPU Rankings
Rank | GPU Name | SOCs | Centurion Mark |
#1 | A13 Bionic’s GPU | Apple A13 Bionic | 119 |
#2 | A12 Bionic’s GPU | Apple A12 Bionic | 115.4 |
#3 | Adreno 640 | Snapdragon 855 & 855+ | 113.9 |
#4 | Adreno 630 | Snapdragon 845 | 111.2 |
#5 | Mali-G76 MP16 | Kirin 990 | 107.7 |
#6 | Mali-G76 MP12 | Exynos 9820 & 9825 | 105.9 |
#7 | Mali-G76 MP10 | Kirin 980 | 104.6 |
#8 | Mali-G72 MP18 | Exynos 9810 | 103 |
#9 | A11 Bionic’s GPU | Apple A11 Bionic | 102 |
#10 | Mali-G52 MP6 | Kirin 810 | 100.8 |
#11 | Adreno 540 | Snapdragon 835 | 100.7 |
#12 | Mali-G72 MP12 | Kirin 970 | 99.1 |
#13 | Mali-G76 3EEMC4 | Helio G90 & G90T | 98.4 |
#14 | Adreno 618 | Snapdragon 730 & 730G | 97 |
#15 | Mali-G71 MP20 | Exynos 8895 | 96.4 |
#16 | PowerVR 7XT GT7600 Plus | Apple A10 Fusion | 94.8 |
#17 | Adreno 530 | Snapdragon 820 & 821 | 93.8 |
#18 | Adreno 616 | Snapdragon 710 & 712 | 90 |
#19 | PowerVR 7XT GT7600 | Apple A9 | 88.6 |
#20 | PowerVR 7XTP-MT4 | Helio X30 | 87.7 |
#21 | Adreno 615 | Snapdragon 670 | 85.6 |
#22 | Mali-G71 MP8 | Kirin 960 | 84.6 |
#23 | Adreno 612 | Snapdragon 675 | 82.1 |
#24 | Mali-T880 MP12 | Exynos 8890 | 81.8 |
#25 | Adreno 610 | Snapdragon 665 | 80.2 |
#26 | Adreno 512 | Snapdragon 660 | 79.1 |
#27 | Mali-G72 MP3 | Exynos 9610, Helio P70 & P60 | 77 |
#28 | Adreno 430 | Snapdragon 810 | 76.2 |
#29 | Mali-T760 MP8 | Exynos 7420 | 72.8 |
#30 | Mali-T860 MP4 | Xiaomi Surge S1 | 71.6 |
#31 | Adreno 510 | Snapdragon 650, 652 & 653 | 69.9 |
#32 | Adreno 509 | Snapdragon 636 | 69.7 |
#33 | Adreno 508 | Snapdragon 630 | 69.1 |
#34 | Adreno 420 | Snapdragon 805 | 69.1 |
#35 | Adreno 418 | Snapdragon 808 | 68.1 |
#36 | Mali-G51 MP4 | Kirin 710 | 66.6 |
#37 | PowerVR GX6450 | Apple A8 | 66 |
#38 | Mali-T830 MP3 | Exynos 7880 | 65.6 |
#39 | Mali-T880 MP4 | Helio X27, X25, X23, X20, Kirin 955 & 950 | 64.9 |
#40 | Mali-G71 MP2 | Exynos 7885, Exynos 7904, Helio P30 & P23 | 62.9 |
#41 | Mali-G71 MP1 | Exynos 7872 | 62 |
#42 | Mali-T880 MP2 | Helio P25, P20 | 60.6 |
#43 | Adreno 506 | Snapdragon 632, 626, 625, & 450 | 59.7 |
#44 | Mali-T760 MP6 | Exynos 5433 | 57.2 |
#45 | Mali-T628 MP6 | Exynos 5420, 5422, 5430, & 5800 | 56.8 |
#46 | PowerVR G6430 | Apple A7 | 55.8 |
#47 | Mali-T830 MP2 | Kirin 659, 658, 655, & 650 | 54.1 |
#48 | Adreno 505 | Snapdragon 439, 435, & 430 | 52.8 |
#49 | Mali-T860 MP2 | Helio P10, P18, MT6738, MT6750T, & MT6750 | 52.4 |
#50 | Mali-T760 MP4 | Rockchip RK3288 | 52.1 |
#51 | PowerVR G6200 | Helio X10 & MT8135 | 51.4 |
#52 | PowerVR GE8320 | Helio P22 & A22 | 51.3 |
#53 | Adreno 405 | Snapdragon 617, 616, 615, 610, & 415 | 50.7 |
#54 | Adreno 504 | Snapdragon 429 | 47.3 |
#55 | Mali-T628 MP4 | Kirin 935 & 930 | 46 |
#56 | Mali-T830 MP1 | Exynos 7870 | 45.9 |
#57 | Mali-T720 MP2 | Exynos 7580, MT6753, MT6737T, MT6737, & MT6735 | 42.2 |
#58 | Mali-T604 MP4 | Exynos 5250 | 41.8 |
#59 | Mali-T760 MP2 | MT6752 | 41.5 |
#60 | Mali-T720 MP1 | Exynos 7570 | 39.8 |
#61 | Adreno 308 | Snapdragon 427 & 425 | 38.6 |
#62 | PowerVR GE8100 | MT6739 | 32.4 |
#63 | Adreno 306 | Snapdragon 412 & 410 | 31.4 |
#64 | Mali-450 MP4 | Kirin 620 |
No comments:
Post a Comment